Sales:
+919246546911
Service:
+919908848840
Variants | Transmission Type | Displacement | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hero Pleasure Plus VX (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 70,338* | |
Hero Pleasure Plus LX (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 72,758* | |
Hero Pleasure Plus XTEC ZX (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 77,333* | |
Hero Pleasure Plus XTEC ZX Jubilant Yellow (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 78,683* | |
Hero Pleasure Plus XTEC Sports (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 79,158* | |
Hero Pleasure Plus XTEC Connected (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 82,023* |
*Terms & conditions applied.Please click here.