Sales:
+919246546911
Service:
+919908848840
Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
Hero Pleasure Plus VX (Petrol) | 70338 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 104 kg | Kick and Self Start |
Hero Pleasure Plus LX (Petrol) | 72758 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 104 kg | Kick and Self Start |
Hero Pleasure Plus XTEC ZX (Petrol) | 77333 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
Hero Pleasure Plus XTEC ZX Jubilant Yellow (Petrol) | 78683 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
Hero Pleasure Plus XTEC Sports (Petrol) | 79158 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
Hero Pleasure Plus XTEC Connected (Petrol) | 82023 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
*Terms & conditions applied.Please click here.